- Acquisition Avenue Deal Scout
- Posts
- Deal Scout - 9/18 - Truckin'
Deal Scout - 9/18 - Truckin'
Trucking Company Looking for a Quick Sale - Industry Outlook

Deal Scout - September 18th 2023
Deal Scout - Acquisition Opportunities
![]() | Established Doggy daycare Boutique Location: San Francisco, CA (San Francisco County) Asking Price: $750,000 Gross Revenue: $800,000 Cash Flow: $400,000 |
![]() | Manufacturer & Installer of Walk-In Coolers Location: California Asking Price: $3,000,000 Gross Revenue: $6,300,000 Cash Flow: $940,000 |
![]() | Industry-Leading Digital Solutions Business Location: California (Relocatable) Asking Price: $2,100,000 Gross Revenue: $2,756,849 Cash Flow: $601,126 |
![]() | Premier Roofing Contractor Servicing SW Florida Location: Lee County, FL (Relocatable) Asking Price: $2,000,000 Gross Revenue: $2,743,934 Cash Flow: $620,334 |
![]() | Pistol Grip & Accessories Location: Florida (Relocatable) Asking Price: $3,500,000 Gross Revenue: $1,492,532 Cash Flow: $1,039,129 |
![]() | Auto Parts Wholesale Distribution Location: Amarillo, TX (Potter County) Asking Price: $1,800,000 Gross Revenue: $2,040,718 Cash Flow: $460,000 |
![]() | CDL Driver Training with DMV 3rd Party Testing Location: Omaha, NE (Douglas County) Asking Price: $3,750,000 Gross Revenue: $1,774,457 Cash Flow: $877,942 |
![]() | Landscape Maintenance Location: Long Beach, CA (Los Angeles County) Asking Price: $3,550,000 Gross Revenue: $3,571,246 Cash Flow: $1,008,807 |
![]() | Trucking Business Location: Summerville, SC (Dorchester County) Asking Price: $995,000 Gross Revenue: $1,300,000 Cash Flow: $375,000 |
![]() | CNC Machine Shop Location: New Jersey Asking Price: $975,000 Gross Revenue: $2,563,399 Cash Flow: $503,280 |
Featured Acquisition
![]() | Phenomenal Trucking Opportunity Location: Illinois Asking Price: $3,600,000 Gross Revenue: $10,977,319 Cash Flow: $1,927,805 |
Exceptional Growth Opportunity in Illinois Trucking! |
---|