- Acquisition Avenue Deal Scout
- Posts
- Deal Scout - 9/04 - Photography and Labor Day Listings
Deal Scout - 9/04 - Photography and Labor Day Listings
Photography Equipment Rental Company and Weekly Listings

Deal Scout - September 4th 2023 “Labor Day”
Deal Scout - Acquisition Opportunities | |
---|---|
![]() | Manufacturing & Distribution Location: Phoenix, AZ (Maricopa County) Asking Price: $3,750,000 Gross Revenue: $4,007,090 Cash Flow: $1,069,00 |
![]() | Residential & Commercial Waste Removal Location: South Dakota Asking Price: $3,500,000 Gross Revenue: $1,200,000 Cash Flow: $606,400 |
![]() | Landscape Maintenance Location: North Port, FL (Sarasota County) Asking Price: $325,000 Gross Revenue: $513,393 Cash Flow: $278,229 |
![]() | Established Flooring Company Location: Gwinnett County, GA Asking Price: $950,00 Gross Revenue: $2,071,164 Cash Flow: $259,686 |
![]() | Residential/Commercial Cleaning Company Location: Indian River County, FL Asking Price: $389,000 Gross Revenue: $552,897 Cash Flow: $228,876 |
![]() | Award-Winning Dog Training & Boarding Facility Location: Houston, TX (Harris County) Asking Price: $1,250,000 Gross Revenue: $1,160,790 Cash Flow: $530,438 |
![]() | West Michigan Metal Finishing Company Location: Michigan Asking Price: $1,499,000 Gross Revenue: $1,663,936 Cash Flow: $315,173 |
![]() | HVAC Service and Repair Business Location: Cleveland, OH (Cuyahoga County) Asking Price: $1,180,000 Gross Revenue: $2,693,130 Cash Flow: $489,650 |
![]() | 65-year Home Furnishings Retailer Location: Mesa, AZ (Maricopa County) Asking Price: $750,000 Gross Revenue: $1,728,000 Cash Flow: $358,000 |
![]() | Removal and Disposal Company Location: Orange County, CA Asking Price: $875,000 Gross Revenue: $879,000 Cash Flow: $400,000 |
Featured Acquisition
![]() | Photography Equipment Rental Company Location: Seminole County, FL Asking Price: $927,000 Gross Revenue: $617,218 Cash Flow: $264,261 |
This business is a great opportunity for investors and owner-operators. Investment highlights for this business include state-of-the-art proprietary software systems that offer seamless customer interaction, inventory management, and more. Key staff are in place to assist with a transition to the new owner. The inventory of rental equipment is one of the largest in the state of FL. It varies from cameras, lenses, lighting, support, and specialty items that are hard to find in other rental businesses. A large percentage of customers and revenue are recurring and expanding throughout the United States. This business is set up for growth and can easily expand to multiple locations with the proprietary software created by the current owners. |
---|